They can stuff all the retraining they want into a 5 lb. sack; but until they create jobs, the unemployed are doomed.
For the first time in my entire life, I actually know people who are not only unemployed, but unemployed, in foreclosure, and filing for Chapter 13 bankruptcy. WTF!
Table D. States with statistically significant employment changes from September 2007 to September 2008, seasonally adjusted
-------------------------------------------------------------------------
| September | September | Over-the-year
State | 2007 | 2008(p) | change(p)
-------------------------------------------------------------------------
Arizona....| 2,670,700 | 2,611,500 | -59,200
Florida....| 8,014,500 | 7,899,000 | -115,500
Georgia....| 4,153,900 | 4,092,800 | -61,100
Michigan...| 4,249,500 | 4,171,600 | -77,900
Nebraska....| 965,800 | 978,600 | 12,800
Rhode Island....| 490,800 | 478,200 | -12,600
Texas....| 10,394,700 | 10,642,600 | 247,900
Wyoming.....| 290,100 | 298,300 | 8,200
Recent comments